STOCK PAGE  

HOME

HOW ARE WE DOING?

Tracking the Stocks of the Twelve Fortune 500 Companies Run by Women CEO’s

Company Symbol Last Sale Change Volume Market
Pathmark  PTMK $ 9.63 0.14 1.48% 855,355 NASDAQ-NM
Archer Daniels Midland ADM $ 39.93 0.84 2.06% 3,783,800 NYSE
Sara Lee Corp SLE $ 14.35 0.43 2.91% 15,165,500 NYSE
Reynolds American RAI $ 64 0.46 0.71% 1,327,800 NYSE
Avon  AVP  $ 29.56 0.04 0.14% 2,170,800 NYSE
Xerox XRX $ 14.67 0.26 1.74% 2,104,500 NYSE
Safeco SAFC $ 57.03 0.03 1.05% 500,618 NASDAQ-NM
Lucent  LU $ 2.25 0.02 0.88% 75,583,600 NYSE

Rite Aid

RAD $ 4.28 0.04 0.93% 3,520,700 NYSE
Golden West Financial GDW $ 75.24 0.82 1.08% 865,400 NYSE
Ebay EBAY $ 27.53 0.68 2.41% 21,254,162 NASDAQ-NM
Pepsico PEP $ 64.22 0.71 1.09% 3,956,400 NYSE

Money Central Stock Quote

Enter Symbol(s) 

 

Send mail to webmaster@makingbreadmagazine.com  with comments about this Web site.

   copyright © 2006 MAKING BREAD Magazine | www.newhart.com

MAKING BREAD and MAKING BREAD:The Magazine for Woman Who Need Dough are trademarks of Reggai Productions LLC.

Reproduction of material from any MAKING BREAD pages
without written permission is strictly prohibited. MAKING BREAD Privacy Policy & Disclaimer.

Web Development by NCS, Inc.

Last Updated 09/08/2006 09:25